Description
🏍️ Positioning & Design
Feature | Description |
---|---|
Model Identity | Nicknamed the “Master of Adventure” — designed for both street and light off-road use |
Styling | Adventure look with signature beak-style front fairing and rugged dual-LED lighting |
Convenience Features | Dual-channel ABS, inverted LCD display, USB charging port |
Build | Lightweight dual-sport chassis suitable for daily use or weekend exploration |
⚙️ Engine & Transmission
Spec | Detail |
---|---|
Displacement | 249 cc |
Engine Type | 4-stroke, single-cylinder, SOHC, 4-valve, oil-cooled, fuel-injected with SEP |
Power | 19.5 kW (~26 hp) @ 9,300 rpm |
Torque | 22.2 Nm @ 7,300 rpm |
Transmission | 6-speed manual, constant-mesh |
🛞 Chassis, Wheels & Brakes
Component | Detail |
---|---|
Front Suspension | Telescopic fork |
Rear Suspension | Swing-arm with 7-step adjustable mono-shock |
Front Wheel | 19″ cast alloy (100/90-19), tubeless semi-block |
Rear Wheel | 17″ cast alloy (140/70-17), tubeless |
Front Brake | 310 mm disc with ABS |
Rear Brake | 240 mm disc with ABS |
📏 Dimensions & Weight
Metric | Value |
---|---|
Wheelbase | 1,440 mm |
Wet Weight | 167 kg |
Seat Height | 835 mm |
Ground Clearance | 205 mm |
Fuel Tank Capacity | 12 L (approx. 35 km/L → ~420 km range) |
Overall Size (L × W × H) | 2,180 × 880 × 1,355 mm |
🌟 Key Features & Tech
Feature | Description |
---|---|
SOCS (Suzuki Oil Cooling System) | Keeps engine temperature stable while maintaining quiet operation |
SEP Fuel Injection | Ensures smooth throttle and efficient combustion |
Lighting | Dual LED headlights with a high-mounted beak-style fairing |
Tech & Utility | Inverted LCD dash, USB port, rear grab bar with 6 kg load-rated carrier |
Reviews
There are no reviews yet.