| Cooling Capacity (min-max) | 5.20 (1.10–5.60) kW | 
| Cooling Capacity (kJ/h) | 18,720 (3,960–20,160) kJ/h | 
| EER (min-max) | 10.95 (13.66–10.90) kJ/hW | 
| CSPF (W/W) | 5.28 W/W (5 Star) | 
| Voltage | 230V | 
| Current | 7.50A | 
| Power Input (min-max) | 1,710 (290–1,850) W | 
| Moisture Removal | 2.9 L/h (6.1 Pt/h) | 
| Indoor Unit Air Circulation | 12.6 m³/min (445 ft³/min) | 
| Indoor Unit Noise Level (H/L/Q-Lo) | 44 / 34 / 28 dB(A) | 
| Indoor Unit Dimensions (H × W × D) | 290 × 765 × 214 mm (11-7/16 × 30-1/8 × 8-7/16 in) | 
| Indoor Unit Packaging Dimensions (H × W × D) | 266 × 847 × 373 mm (10-1/2 × 33-3/8 × 14-11/16 in) | 
| Indoor Unit Weight | Net: 9 kg (20 lb) / Gross: 10 kg (22 lb) | 
| Outdoor Unit Air Circulation | 39.3 m³/min (1,390 ft³/min) | 
| Outdoor Unit Noise Level (H) | 51 dB(A) | 
| Outdoor Unit Dimensions (H × W × D) | 619 × 824 × 299 mm (24-3/8 × 32-15/32 × 11-25/32 in) | 
| Outdoor Unit Packaging Dimensions (H × W × D) | 684 × 967 × 425 mm (26-15/16 × 38-3/32 × 16-3/4 in) | 
| Outdoor Unit Weight | Net: 29 kg (64 lb) / Gross: 32 kg (71 lb) | 
| Refrigerant Pipe Diameter | Liquid: ø6.35 mm (1/4 in), Gas: ø12.70 mm (1/2 in) | 
| Pipe Extension | Chargeless Length: 10 m / Max Length: 30 m / Max Elevation: 20 m | 
| Additional Refrigerant Gas | 15 g/m | 
| Power Supply | Outdoor | 
| Functions & Features | Odor Removing Function: Yes, Removable Washable Panel: Yes, WiFi: Built-in | 
| Timer | 24-Hour Dual ON & OFF Real Setting Timer | 
| Remote Control | LCD Wireless Remote (Included), Wired Remote (Optional) | 
| Modes | Powerful, Sleep, Quiet, Soft Dry | 
| Airflow Control | Up & Down Auto: Yes, Manual Horizontal: Yes, Personal Airflow: No | 
| System | Inverter Control: Yes, ECO Mode with A.I.: Yes, Random Auto Restart: Yes | 
| Build & Durability | Refrigerant: R32, Blue Fin Condenser: Yes, Long Piping (max): 30 m | 
| Maintenance | Top Panel Maintenance Access: Yes, Self-Diagnostic Function: Yes | 
 
Reviews
There are no reviews yet.