| Cooling Capacity (min-max) | 6.25 (1.12–7.18) kW | 
| Cooling Capacity (kJ/h) | 22,500 (4,030–25,850) kJ/h | 
| EER (min-max) | 12.50 (16.12–12.43) kJ/hW | 
| CSPF (W/W) | 6.11 W/W (5 Star) | 
| Voltage | 230V | 
| Current | 7.90A | 
| Power Input (min-max) | 1,800 (250–2,080) W | 
| Moisture Removal | 3.5 L/h (7.4 Pt/h) | 
| Indoor Unit Air Circulation | 19.9 m³/min (700 ft³/min) | 
| Indoor Unit Noise Level (H/L/Q-Lo) | 45 / 34 / 29 dB(A) | 
| Indoor Unit Dimensions (H × W × D) | 295 × 1,060 × 249 mm (11-5/8 × 41-3/4 × 9-13/16 in) | 
| Indoor Unit Packaging Dimensions (H × W × D) | 314 × 1,168 × 383 mm (12-3/8 × 46 × 15-3/32 in) | 
| Indoor Unit Weight | Net: 12 kg (26 lb) / Gross: 15 kg (33 lb) | 
| Outdoor Unit Air Circulation | 34.9 m³/min (1,230 ft³/min) | 
| Outdoor Unit Noise Level (H) | 51 dB(A) | 
| Outdoor Unit Dimensions (H × W × D) | 619 × 824 × 299 mm (24-3/8 × 32-15/32 × 11-25/32 in) | 
| Outdoor Unit Packaging Dimensions (H × W × D) | 684 × 967 × 425 mm (26-15/16 × 38-3/32 × 16-3/4 in) | 
| Outdoor Unit Weight | Net: 32 kg (71 lb) / Gross: 35 kg (77 lb) | 
| Refrigerant Pipe Diameter | Liquid: ø6.35 mm (1/4 in), Gas: ø12.70 mm (1/2 in) | 
| Pipe Extension | Chargeless Length: 10 m / Max Length: 30 m / Max Elevation: 20 m | 
| Additional Refrigerant Gas | 15 g/m | 
| Power Supply | Outdoor | 
| Functions & Features | Odor Removing Function: Yes, Removable Washable Panel: Yes, WiFi: Built-in | 
| Timer | 24-Hour Dual ON & OFF Real Setting Timer | 
| Remote Control | LCD Wireless Remote (Included), Wired Remote (Optional) | 
| Modes | Powerful, Sleep, Quiet, Soft Dry | 
| Airflow Control | Personal Airflow Creation: Yes, Up & Down Auto: No, Manual Horizontal: No | 
| System | Inverter Control: Yes, ECO Mode with A.I.: Yes, Random Auto Restart: Yes | 
| Build & Durability | Refrigerant: R32, Blue Fin Condenser: Yes, Long Piping (max): 30 m | 
| Maintenance | Top Panel Maintenance Access: Yes, Self-Diagnostic Function: Yes | 
 
Reviews
There are no reviews yet.