| Volume Capacity | Total: 9.0 cu ft (255 L) | 
| Refrigerator Compartment (PC) | 170 L | 
| Freezer Compartment (FC) | 85 L | 
| Vegetable Compartment (VC) | – | 
| Product Dimensions (WxDxH) | 601 x 656 x 1505 mm | 
| Defrost Type | Electric PCB Control | 
| Standard / Regulation | PNS 1477:1996 (ISO 8561:1995), PNS IEC 60335-2-24:2013 (IEC published 2010) | 
| Energy Consumption | – | 
| Product Star Rating | 3 Stars | 
| Energy Efficiency Rating (EER) | 341 | 
| Net Weight | 51 kg | 
| Gross Weight | 56 kg | 
| Voltage | 220-240 V | 
| Hertz | 60 Hz | 
| Rated Power Input (W) | 90 W | 
| Number of Doors | 2 | 
| Door Color | Silver | 
| Refrigerator Compartment (PC) |  | 
| Tray Material | Glass Tray | 
| Vegetable Case | Yes | 
| Prime Fresh Case | Yes | 
| Utility Box | Yes | 
| Egg Tray | Yes | 
| LED Room Light | Yes | 
| Adjustable Tray | Yes | 
| Tempered Glass Tray | Yes | 
| Freezer Compartment (FC) |  | 
| Tray Material | Glass Tray | 
| Twist Ice Tray | Yes | 
| Twin Ice Trays | Yes | 
| Ice Box | Yes | 
| Freezer Case | Yes | 
| Shelf | Yes | 
| 1-2 Tempered Glass Tray | Yes | 
| Quick Ice Making | Yes | 
| Others |  | 
| ECONAVI | Yes | 
| Control Panel | Yes (Outside of fridge door / Electrostatic Touch) | 
| Compressor | Inverter | 
| Freezer Control | Yes | 
| Quick Freezing | Yes | 
| Energy Saving | Yes | 
| Refrigerant | R600a | 
| Urethane Insulation Cyclopentane | Yes | 
| Door Alarm | Yes | 
| Fresh & Clean | Yes | 
| Ag Clean | Yes | 
| Prime Fresh+ | Yes | 
 
Reviews
There are no reviews yet.