Description
🏷️ Overview
| Feature | Details | 
|---|---|
| Washing Capacity | 15.0 kg | 
| Body Color | Black Caviar | 
| Door | Black Caviar | 
| Panel Display | LED | 
| Drum Type | 2nd Diamond | 
| Pulsator | PP Dual Storm | 
| Spin Speed | 700 rpm | 
| Motor Type | Digital Inverter Technology (DIT) | 
🌟 Key Features
| Feature | Availability | 
|---|---|
| Eco Bubble™ | Yes | 
| BubbleStorm™ | Yes | 
| SpeedSpray™ | Yes | 
| Dual Storm™ | Yes | 
| Air Turbo | Yes | 
| Super Speed | Yes | 
| Intensive Wash | Yes | 
| Delay End | Yes | 
| Smart Check | Yes | 
| Auto Restart | Yes | 
| Magic Filter | Yes | 
| Child Lock | Yes | 
| Soft Close Lid | Yes | 
| Water Level | 10 Levels | 
🔄 Washing Cycles
| Cycle | Available | 
|---|---|
| Aqua Preserve | Yes | 
| Baby Care | Yes | 
| Bedding | Yes | 
| Delicates | Yes | 
| Eco Tub Clean | Yes | 
| Jeans | Yes | 
| Normal | Yes | 
| Quick Wash | Yes | 
| Rinse + Spin | Yes | 
| Super Clean | Yes | 
🔧 Options List
- 
Eco Bubble 
- 
Intensive Wash 
- 
SuperSpeed 
- 
Power Tub Clean 
- 
Deep Softener 
- 
Delay End 
📐 Physical Specifications
| Specification | Value | 
|---|---|
| Net Dimensions (WxHxD) | 610 x 1089 x 675 mm | 
| Gross Dimensions (WxHxD) | 660 x 1165 x 740 mm | 
| Net Weight | 41 kg | 
| Gross Weight | 45 kg | 
| Voltage / Frequency | 230V / 60Hz | 

 
				
 
								



Reviews
There are no reviews yet.