Description
The Yamaha Mio Fazzio is a popular motorcycle scooter manufactured by Yamaha, a well-known Japanese motorcycle company. It is designed to provide convenient and efficient transportation for riders in urban environments.
| Engine Type | Air-cooled, 4-stroke. SOHC, 2-valve | 
| Cylinder arrangement | Single Cylinder | 
| Displacement | 125 cm³ | 
| Ignition System | |
| Bore & stroke | 52.4mm x 57.9mm | 
| Compression ratio | 11.0:1 | 
| Maximum horse power | 6.2kW(8.4PS)/6500r/mi | 
| Maximum torque | 9.9N・m(1.0kgf・m)/5000r/min | 
| Starting system | Electric starter | 
| Lubrication system | Wet sump | 
| Maximum horse power(when assist is activated) | 6.2kW(8.4PS)/6500r/min | 
| Maximum torque (when assist is activated) | 10.6N・m(1.1kgf・m)/4500r/min | 
| Engine oil capacity | 0.84L | 
| Fuel supply system | Fuel injection | 
| Clutch type | Dry, Centrifugal, Shoe | 
| Transmission type | V-Belt Automatic | 
| CHASSIS | |
| Frame type | Underbone | 
| Front suspension | Telescopic Fork | 
| Rear suspension | Unit Swing | 
| Front tire | 110/70-12 47L Tubeless | 
| Rear tire | 110/70-12 47L Tubeless | 
| Front brake | Hydraulic Single Disc Brake | 
| Rear brake | Mechanical Leading Trailing Drum Brake | 
| ELECTRICAL | |
| Ignition system type | TCI (Transistor Controlled Ignition) | 
| Battery | YTZ6V, 12V, 5.0Ah (10HR) | 
| Headlight | LED | 
| Tail light | 12V, 18/5W x 1 | 
| DIMENSION | |
| Overall length x width x height | 1820mm x 685mm x 1125mm | 
| Seat height | 750 mm | 
| Wheelbase | 1280mm | 
| Minimum ground clearance | 135 mm | 
| Curb weight (with oil and full fuel tank) | 95kg | 
| Fuel tank capacity | 5.1L | 
| STANDARD EQUIPMENT | |
| Meter panel | Digital | 
| Stop & start system | Equipped | 

 
				




Reviews
There are no reviews yet.