Description
⚙️ Engine & Performance
Metric | Specification |
---|---|
Displacement | 113 cc SOHC, 4-stroke, single-cylinder |
Bore × Stroke | 51.0 × 55.2 mm |
Max Power | 6.7 kW (~9.1 hp) @ 8,000 rpm |
Max Torque | 8.7 Nm @ 9,000 rpm |
Fuel System | Fuel-injected (EFI) with Suzuki Eco Performance (SEP) |
Transmission | CVT automatic + electric/kick start |
🛞 Chassis, Suspension & Brakes
Component | Specification |
---|---|
Frame | Underbone |
Front Suspension | Telescopic oil-damped fork |
Rear Suspension | Swing-arm, oil-damped |
Front Brake | Disc |
Rear Brake | Drum |
Front Tire | 80/90-14 tubeless semi-block |
Rear Tire | 90/90-14 tubeless |
📏 Dimensions & Capacity
Metric | Value |
---|---|
Length × Width × Height | 1,890 × 765 × 1,055 mm |
Wheelbase | 1,260 mm |
Seat Height | 740 mm |
Ground Clearance | 150 mm |
Curb Weight | ~94 kg (dry: ~106 kg) |
Fuel Tank | 3.6 L |
Under-seat Storage | ~4.5 L |
Reviews
There are no reviews yet.