Description
| Weight | 40.6 kg | 
|---|---|
| Dimensions | L 61 x W 57 x H 141.5 (cm) | 
| KEY FEATURES | |
| Inverter Compressor | |
| No-Frost, Top Freezer | |
| Low and High Voltage Protection | |
| Tempered Glass Shelves | |
| Bottle Rack | |
| LED Lighting | |
| Multi-Airflow | |
| Eco-friendly | |
| R600a Refrigerant | |
| TECHNICAL SPECIFICATIONS | |
| Gross Volume | 248 L (8.8 cu.ft.) | 
| Net Volume | 231 L (8.2 cu.ft) | 
| Freezer Volume | 63 L (2.2 cu.ft.) | 
| Fridge Volume | 168 L (5.9 cu.ft.) | 
| EEF | 322 | 
| Energy Consumption | 0.85 kWh/24h | 
| Star Rating | 3 Stars | 
| Freezing Capacity | 3.4 kg/24h | 
| Current | 0.68 A | 
| Power Input | 85 W | 
| Defrost Power | 150 W | 
| Rated Voltage / Frequency | Ac 220V – 240V/60Hz | 
| Ice Maker | 1pc Ice Tray (12 ice cubes slots) | 
| Egg Tray | 1pcs Egg Tray (12 egg slots) | 

 
				
 
								



Reviews
There are no reviews yet.