Description
🛵 Vehicle Specifications
CATEGORY | DETAILS |
---|---|
Engine Type | 4-Stroke, SOHC, Air-Cooled, eSP |
Displacement | 110 cc |
Starting System | Electric & Kick (ACG Starter) |
Ignition System | Full Transistorized |
Fuel System | PGM-Fi |
Transmission | Automatic (V-Matic) |
Fuel Consumption | 58.2 km/L (WMTC Method) |
🛞 Wheels & Suspension
CATEGORY | DETAILS |
---|---|
Front Brake | Hydraulic Disc |
Rear Brake | Mechanical Leading Trailing |
Front Tire Size | 80/90 – 14 M/C 40P (Tubeless) |
Rear Tire Size | 90/90 – 14 M/C 46P (Tubeless) |
Wheel Type | Cast Wheel |
Front Suspension | Telescopic Fork |
Rear Suspension | Mono Shock – Unit Swing |
Wheelbase | 1,255 mm |
📏 Dimensions & Capacity
CATEGORY | DETAILS |
---|---|
Overall Dimensions (L×W×H) | 1,877 × 669 × 1,074 mm |
Seat Height | 742 mm |
Ground Clearance | 147 mm |
Curb Weight | 90 kg |
Fuel Tank Capacity | 4.2 L |
Engine Oil Capacity | 0.8 L |
Battery Type | 12V – 3 Ah (MF-WET) |
🔥 Performance
CATEGORY | DETAILS |
---|---|
Maximum Power | 6.63 kW @ 7,500 rpm |
Maximum Torque | 9.3 Nm @ 6,000 rpm |
Compression Ratio | 10.0 : 1 |
Bore × Stroke | 47.0 mm × 63.1 mm |
Reviews
There are no reviews yet.