Description
Specifications
| Category | Details | 
|---|---|
| Basic Spec | |
| Product Type | Two Door Top Freezer | 
Capacity
| Type | Volume (L) | 
|---|---|
| Total Storage Volume | 235 | 
| Refrigerator Storage Volume | 217 (Net Volume) | 
Control & Display
| Feature | Available | 
|---|---|
| Door Alarm | Yes | 
| Internal LED Display | No | 
| Express Freeze | Yes | 
| Express Cool | No | 
| Manual Control | Yes | 
Dimensions & Weight
| Specification | Details | 
|---|---|
| Packing Weight | 50 kg | 
| Product Weight | 46 kg | 
| Product Dimensions (WxHxD) | 555 × 1445 × 637 mm | 
Features
| Feature | Available | 
|---|---|
| Door Cooling+ | No | 
| Door-in-Door | No | 
| LINEAR Cooling | Yes | 
Ice & Water System
| Feature | Available | 
|---|---|
| Manual Ice Maker | Yes | 
| Water Only Dispenser | No | 
| Automatic Ice Maker | No | 
Material & Finish
| Part | Specification | 
|---|---|
| Door Material | Metal | 
| Door Finish | Dark Graphite | 
Performance
| Feature | Details | 
|---|---|
| Compressor Type | Smart Inverter | 
Refrigerator Compartment
| Feature | Available | 
|---|---|
| Transparent Door Basket | Yes | 
| Refrigerator Light | Side LED | 
| Tempered Glass Shelf | Yes | 
| Hygiene Fresh+ | No | 
| Vegetable Box | Yes | 
| Moist Balance Crisper | No | 
| Hygiene Fresh | Yes | 
Smart Technology
| Feature | Available | 
|---|---|
| Smart Diagnosis | Yes | 
| ThinQ (Wi-Fi) | No | 
Freezer Compartment
| Feature | Available | 
|---|---|
| Transparent Door Basket | Yes | 
| Freezer Light | Yes | 
| Tempered Glass Shelf | Yes | 
| Freezer Drawer | Yes | 

 
				
 
								



Reviews
There are no reviews yet.