Description
| Specification | Details | 
|---|---|
| Cooling Capacity (min-max) (kW) | 3.52 (1.02–4.10) kW | 
| Cooling Capacity (min-max) (kJ/h) | 12,670 (3,670–14,760) kJ/h | 
| EER (min-max) (kJ/hW) | 12.30 (13.35–11.71) kJ/hW | 
| CSPF (W/W) | 5.37 W/W (5 Star) | 
| Voltage | 230 V | 
| Current | 4.6 A | 
| Power Input (min-max) | 1,030 (275–1,260) W | 
| Moisture Removal (L/h) | 2.0 L/h | 
| Moisture Removal (Pt/h) | 4.2 Pt/h | 
Indoor Unit
| Specification | Details | 
|---|---|
| Air Circulation | 11.6 m³/min (390 ft³/min) | 
| Noise Level (H/L/Q-Lo) | 38 / 28 / 21 dB(A) | 
| Dimensions (H × W × D) | 290 × 765 × 214 mm (11-7/16 × 30-1/8 × 8-7/16 in) | 
| Packaging Dimensions (H × W × D) | 266 × 847 × 373 mm (10-1/2 × 33-3/8 × 14-11/16 in) | 
| Net Weight | 8 kg (18 lb) | 
| Gross Weight | 9 kg (20 lb) | 
Outdoor Unit
| Specification | Details | 
|---|---|
| Air Circulation | 30.6 m³/min (1,080 ft³/min) | 
| Noise Level (H) | 48 dB(A) | 
| Dimensions (H × W × D) | 542 × 780 × 289 mm | 
| Packaging Dimensions (H × W × D) | 21-11/32 × 30-23/32 × 11-13/32 in | 
| Stacking Packaging Dimensions (H × W × D) | 607 × 900 × 405 mm (23-29/32 × 35-7/16 × 15-31/32 in) | 
| Net Weight | 22 kg (49 lb) | 
| Gross Weight | 25 kg (55 lb) | 
Piping
| Specification | Details | 
|---|---|
| Refrigerant Pipe Diameter (Liquid Side) | ø6.35 mm (1/4 in) | 
| Refrigerant Pipe Diameter (Gas Side) | ø9.52 mm (3/8 in) | 
| Chargeless Pipe Length | 7.5 m | 
| Maximum Pipe Length | 20 m | 
| Maximum Elevation Length | 15 m | 
| Additional Refrigerant Gas | 10 g/m | 
Features
| Specification | Details | 
|---|---|
| Power Supply | Outdoor | 
| Refrigerant Type | R32 | 
| nanoe X | Yes (Generator Mark 2) | 
| nanoe-G | Yes | 
| Inside Cleaning On Demand | Yes | 
| Odor Removing Function | Yes | 
| Removable Washable Panel | Yes | 
| WiFi | Built-in | 
| 24-Hour Dual On & Off Real Setting Timer | Yes | 
| LCD Wireless Remote Control | Yes | 
| Wired Remote Control | Optional | 
| Powerful Mode | Yes | 
| Sleep Mode | Yes | 
| Quiet Mode | Yes | 
| Soft Dry Operation Mode | Yes | 
| Personal Airflow Creation | No | 
| Airflow Direction Control (Up & Down) | Yes | 
| Manual Horizontal Airflow Direction Control | Yes | 
| Inverter Control | Yes | 
| ECO Mode with A.I. | Yes | 
| Random Auto Restart | Yes (32 Restart Patterns) | 
| Blue Fin Condenser | Yes | 
| Long Piping (Max) | 20 m | 
| Top Panel Maintenance Access | Yes | 
| Self-Diagnostic Function | Yes | 

 
				
 
								



Reviews
There are no reviews yet.