| Cooling Capacity (min-max) | 3.52 (1.02–4.10) kW | 
| Cooling Capacity (kJ/h) | 12,670 (3,670–14,760) kJ/h | 
| EER (min-max) | 12.30 (13.35–11.71) kJ/hW | 
| CSPF (W/W) | 5.37 W/W (5 Star) | 
| Voltage | 230V | 
| Current | 4.60A | 
| Power Input (min-max) | 1,030 (275–1,260) W | 
| Moisture Removal | 2.0 L/h (4.2 Pt/h) | 
| Indoor Unit Air Circulation | 11.0 m³/min (390 ft³/min) | 
| Indoor Unit Noise Level (H/L/Q-Lo) | 38 / 28 / 21 dB(A) | 
| Indoor Unit Dimensions (H × W × D) | 290 × 765 × 214 mm (11-7/16 × 30-1/8 × 8-7/16 in) | 
| Indoor Unit Packaging Dimensions (H × W × D) | 266 × 847 × 373 mm (10-1/2 × 33-3/8 × 14-11/16 in) | 
| Indoor Unit Weight | Net: 8 kg (18 lb) / Gross: 9 kg (20 lb) | 
| Outdoor Unit Air Circulation | 30.6 m³/min (1080 ft³/min) | 
| Outdoor Unit Noise Level (H) | 48 dB(A) | 
| Outdoor Unit Dimensions (H × W × D) | 542 × 780 × 289 mm (21-11/32 × 30-23/32 × 11-13/32 in) | 
| Outdoor Unit Packaging Dimensions (H × W × D) | 607 × 900 × 405 mm (23-29/32 × 35-7/16 × 15-31/32 in) | 
| Outdoor Unit Weight | Net: 22 kg (49 lb) / Gross: 25 kg (55 lb) | 
| Refrigerant Pipe Diameter | Liquid: ø6.35 mm (1/4 in), Gas: ø9.52 mm (3/8 in) | 
| Pipe Extension | Chargeless Length: 7.5 m / Max Length: 20 m / Max Elevation: 15 m | 
| Additional Refrigerant Gas | 10 g/m | 
| Power Supply | Outdoor | 
| Functions & Features | Odor Removing Function: Yes, Removable Washable Panel: Yes, WiFi: Built-in | 
| Timer | 24-Hour Dual ON & OFF Real Setting Timer | 
| Remote Control | LCD Wireless Remote (Included), Wired Remote (Optional) | 
| Modes | Powerful, Sleep, Quiet, Soft Dry | 
| Airflow Control | Up & Down Auto: Yes, Manual Horizontal: Yes, Personal Airflow: No | 
| System | Inverter Control: Yes, ECO Mode with A.I.: Yes, Random Auto Restart: Yes | 
| Build & Durability | Refrigerant: R32, Blue Fin Condenser: Yes, Long Piping (max): 20 m | 
| Maintenance | Top Panel Maintenance Access: Yes, Self-Diagnostic Function: Yes | 
 
Reviews
There are no reviews yet.