Description
Product Specifications
Specification | Details |
---|---|
Volume Capacity – TOTAL | 12.9 cu ft (366 L) |
Refrigerator Compartment (PC) | 268 L |
Freezer Compartment (FC) | 98 L |
Vegetable Compartment (VC) | – |
Product Dimensions (WxDxH) | 650 x 656 x 1785 mm |
Defrost Type | Electric PCB Control |
Standard / Regulation | PNS IEC 62552:2016 PNS IEC 60335-1:2011 PNS IEC 60335-2-24:2013 |
Energy Consumption | 409 kWh/year |
Product Star Rating | 4 Stars |
Energy Efficiency Rating (EER) | 409 |
Net Weight | 59 kg |
Gross Weight | 65 kg |
Voltage | 220–240 V |
Hertz | 60 Hz |
Rated Power Input | 80 W |
Number of Doors | 2 |
Door Color | Black |
Door Material | Steel |
Control Panel | Yes (Inside fridge compartment / Button type) |
Refrigerator Compartment (PC)
Feature | Details |
---|---|
Vegetable Storage | Vegetable Case (Wide Fresh Case) |
Special Storage | Extra Cool Zone with Blue Ag |
Door Pockets | Yes |
Height Adjustable Shelves | Yes |
Sliding 1-2 Shelf | Yes |
Shelf Material | Tempered Glass |
Egg Tray | Yes |
Utility Box | – |
Water Dispenser | – |
LED Light | Yes |
Power Control | Yes |
Ag Clean | Yes |
Blue Ag | Yes (Extra Cool Zone) |
Freezer Compartment (FC)
Feature | Details |
---|---|
Separate Storage | Yes (Ag Meat Case) |
Shelves | Yes |
Sliding 1-2 Shelf | – |
Shelf Material | Tempered Glass |
Automatic Ice Maker | – |
Twist Ice Tray | Yes |
Ice Case/Box | Yes |
Quick Freezing | Yes |
Quick Ice Making | Yes |
Power Control | Yes |
Other Features
Feature | Details |
---|---|
Energy Saving | Yes |
AI ECONAVI | Yes |
Compressor | Inverter |
Refrigerant | R600a |
Urethane Insulation | Cyclopentane |
Door Alarm | – |
Reviews
There are no reviews yet.