Description
🏷️ General Overview
Feature | Details |
---|---|
Refrigerator Type | Side-by-Side / Multi-Door |
Cooling Type | All-around Cooling |
Icemaker | Auto Indoor I/M |
Compressor | Digital Inverter Compressor |
Refrigerant | R600a |
Display Type | Internal (Ice Blue) |
Door Handle | Recess |
Color | Gentle Black Matt |
Dispenser Type | Water Dispenser |
Door Alarm | Yes |
Vacation Mode | Yes |
Climate Class | SN-T |
Noise Level | 40 dBA |
📦 Capacity
Measurement | Gross (ℓ) | Net (ℓ) |
---|---|---|
Total Capacity | 676 ℓ | 617 ℓ |
Freezer | 248 ℓ | 202 ℓ |
Fridge | 428 ℓ | 415 ℓ |
Total (cu.ft) | 23.9 cu.ft | 21.7 cu.ft |
📐 Dimensions & Weight
Specification | Value |
---|---|
Net Width | 912 mm |
Net Case Height (with hinge) | 1780 mm |
Net Case Height (without hinge) | 1744 mm |
Net Depth (with/without handle) | 716 mm |
Net Depth (without door) | 610 mm |
Packing Dimensions (W x H x D) | 974 x 1909 x 776 mm |
Net Weight | 109 kg |
Packing Weight | 116 kg |
Container Load (20/40/40HC) | 18 / 36 / 36 units |
❄️ Cooling Features
Feature | Availability |
---|---|
All-around Cooling | Yes |
Power Cool Function | Yes |
Power Freeze Function | Yes |
🧺 Refrigerator Compartment
Feature | Details |
---|---|
Total Number of Shelves | 4 EA |
Wine Rack | No |
Number of Door Pockets | 5 EA |
Vegetable & Fruit Drawers | 2 EA |
Egg Tray | Yes |
Anti-Bacteria | Yes |
Interior LED Light | Yes |
🧊 Freezer Compartment
Feature | Details |
---|---|
Total Number of Shelves | 4 EA |
Number of Door Pockets | 2 EA |
Number of Drawers | 2 EA |
Icemaker | Auto Indoor I/M |
Interior LED Light | Yes |
Reviews
There are no reviews yet.