Description
Refrigerator Specifications
| Category | Specifications | 
|---|---|
| Refrigerator Type | BMF (Bottom Mount Freezer) | 
| Cooling Type | All-around Cooling | 
| Color | Refined Inox | 
| Door Handle | Recess | 
| Display Type | Internal (Ice Blue) | 
Capacity
| Section | Volume (ℓ) | 
|---|---|
| Total Capacity | 280 ℓ | 
| Refrigerator Compartment | 188 ℓ | 
| Freezer Compartment | 92 ℓ | 
Physical Dimensions & Weight
| Specification | Measurement | 
|---|---|
| Net Width | 595 mm | 
| Net Case Height with Hinge | 1580 mm | 
| Net Case Height without Hinge | 1560 mm | 
| Net Depth with Door Handle | 663 mm | 
| Net Depth without Door Handle | 663 mm | 
| Net Depth without Door | 590 mm | 
| Packing Width | 629 mm | 
| Packing Height | 1665 mm | 
| Packing Depth | 704 mm | 
| Net Weight | 53.5 kg | 
| Packing Weight | 57.5 kg | 
| Loading Quantity (20’/40’/40H) | 37 / 78 / 78 units | 
Refrigerator Features
| Feature | Availability | 
|---|---|
| Deodorizer | Yes | 
| Number of Shelves | 3 EA | 
| Shelf Material | Tempered Glass | 
| Spill Proof Shelves | Yes | 
| Number of Door Pockets | 2 EA | 
| Egg Tray | Yes | 
| Optimal Fresh Zone | Yes | 
| Interior LED Light | LED | 
| Power Cool Function | Yes | 
Freezer Features
| Feature | Availability | 
|---|---|
| Number of Shelves | 1 EA | 
| Number of Drawers | 2 EA | 
| Ice Tray | Yes | 
General & Performance
| Category | Details | 
|---|---|
| Refrigerant | R600a | 
| Climate Class | SN, N, ST, T | 
| Energy Star Rating | 2 Star | 

 
				



 
								



Reviews
There are no reviews yet.