| Picture (+) | 
| Receiving System (-) | 
| Digital Broad casting | DVB-T2 | 
| Audio (-) | 
| Output Power | 7.5 w x 2 | 
| Surround | Yes (Original Surround) | 
| Decoder | Dolby Audio / Dolby Digital Plus / Dolby Atmos (passthrough) | 
| Clear Voice | Yes (Dialogue Enhancer) | 
| Eilex Prism | – | 
| Smart (-) | 
| Smart platform | Google TV | 
| Preinstalled Apps | Yes | 
| App Store | Yes | 
| Web Browser | Puffin TV(PAI) | 
| YouTube | Yes | 
| Netflix | Yes | 
| Others | Amazon Prime | 
| Voice Command/ Search | Google Assistant | 
| Conveniences (-) | 
| OSD Language | English, Simplified Chinese, Traditional Chinese TW / HK, Thai, Vietnamese, Indonesian, French, Portuguese, Hindu , B.Melayu | 
| e-Manual | Yes | 
| E-POP | Yes | 
| Connectivity (-) | 
| Video in | 1 | 
| HDMI | 3 | 
| HDMI – ARC/ e-ARC | Yes | 
| Headphone | 1 | 
| USB | 2 | 
| Services Pin jack (φ3.5) | 1(Through Connecting cord) | 
| Mirroring | Yes (Chromecast, etc.) | 
| Casting (ChromeCast built-in) | Yes | 
| Bluetooth | Yes | 
| Bluetooth – Version | 5.0 | 
| Wireless LAN | Yes | 
| Ethernet LAN | Yes | 
| Accessories (-) | 
| Smart R/C | Yes | 
| Direct Buttton (related to the internet) | YouTube / Netflix | 
| Mic | Yes | 
| Others (-) | 
| Dimensions – without stand (mm) (WxHxD) | 731 x 466 x 75 | 
| Dimensions – with stand (mm) (WxHxD) | 731 x 519 x 195 | 
| Net Weight – without stand (kg) | 4.9 | 
| Net Weight – with stand (kg) | 5.0 | 
| Power Consumption (On/Stand by) | 56W / 0.6W | 
 
Reviews
There are no reviews yet.