| VIDEO |  | 
| Backlight Type | Direct Led | 
| Panel Type | VA | 
| Screen Size – Diagonal | 70in | 
| Display Resolution | 3840  x 2160 (4K UHD) | 
| Viewing Angle | 176 Degree | 
| Video Processing Engine | Chameleon Extreme 2.0 | 
| Set Brightness (nit)(Typ.) | 280 | 
| Color gamut | NTSC68% | 
| Lowbluelight | Yes | 
| Motion Rate | 50/60Hz | 
| HDR10 | Yes | 
| HDR10+ | No | 
| HLG | Yes | 
| MEMC | No | 
| Game Mode | Yes | 
| AUDIO |  | 
| Speaker Type | Dolby | 
| Dolby Digital (Decoder) | Yes | 
| Dolby Digital Plus (Decoder) | Yes | 
| DTS Support | Yes | 
| Audio Power Output (L+R) (rms) | 2*10W | 
| Main speaker direction | Down firing | 
| AVL | Yes | 
| TUNER |  | 
| Broadcast System | Digital (ISDB-T) | 
| SPECIAL FEATURES |  | 
| Smart TV | Yes | 
| Operating System & Version: | Google TV OS | 
| CPU | A53*4-1.5GHz | 
| GPU | Mali-G52 | 
| Internal Memory | 16GB | 
| RAM | 2GB | 
| Voice Search | Yes | 
| Google Assistant | Yes | 
| Hands Free Voice Control | Yes | 
| Chromecast Built or Wireless Display | Yes | 
| Bluetooth | Yes (5.1) | 
| Bluetooth Audio Transmission | In&out | 
| Wifi Connectivity | 2.4G/5G | 
| USB Media File Playback | Photo, Video, Music, Text(HEVC) | 
| DESIGN |  | 
| Finish | Glossy | 
| Color | Black | 
| Stand Base | Metal | 
| Bezel Type | Infinity Screen,Borderless Design | 
| Manual Button | Yes | 
| TERMINALS |  | 
| USB Ports | 2(2.0) | 
| HDMI Ports | 3(2.0) | 
| LAN | 1 | 
| Composite | 1 (3.5mm) | 
| Digital Output | 1 (Optical) | 
| POWER |  | 
| Working Voltage | 100-240V | 
| AC cable length | 1.5m | 
| Rated Power Consumption | 220Watts | 
| Passive Standby  Power Consumption | <0.5W | 
| Active Standby  Power Consumption | <2W | 
 
Reviews
There are no reviews yet.