Description
Category | Feature | Specification |
---|---|---|
What’s in the Box | AC Power Cord | Yes |
Optical Cable | Yes | |
Sound | Speaker Type | 2-way, bass reflex |
Number of Speakers | Tweeter: 3, Woofer: 2, Rear Tweeter: 2 | |
Speaker Size | Tweeter: 60 mm, Woofer: 170 mm, Rear Tweeter: 40 mm | |
X-Balanced Speaker Unit | Woofer Unit | |
Sound Modes | Clear Audio+, MEGA BASS, Volume Step 51, DSEE, Custom EQ Band 3, LIVE SOUND, TV Sound Booster | |
Size and Weight | Dimensions (W x H x D) | Approx. 317 mm x 720 mm x 375 mm |
Weight | Approx. 18.5 kg | |
Bluetooth® Specifications | Communication System | Version 5.2 |
Compatible Profiles | A2DP, AVRCP, SPP | |
Speaker Add Function | Stereo Pair, Party Connect | |
Supported Codecs | SBC, AAC, LDAC | |
Frequency Transmission Range | 20 Hz–20,000 Hz (44.1 kHz sampling) | |
Frequency Range | 2.4 GHz | |
Interface | Input and Output Terminals | Stereo Mini Jack (IN), USB A, Optical Digital Input, Mic Input, Guitar/MIC Input |
Application | Compatible Smartphone Apps | Sony |
General Features | Battery Life | Approx. 25 H |
Power Supply | 120–240 V AC, 50/60 Hz, Internal Rechargeable | |
USB Power Port for Smartphone | USB A (5 V 1.5 A) | |
Power Consumption | Approx. 77 W | |
Water Protection | IPX4 (Vertical), IPX2 (Horizontal) | |
Eco and Energy Saving | Power Consumption (Off Mode) | 0.5 W |
Power Consumption (Networked Standby Mode) – Terminals | 2.0 W (Bluetooth) |
Reviews
There are no reviews yet.