Description
🔧 Engine & Powertrain
Specification | Details |
---|---|
Engine | 124 cc SOHC single-cylinder, air-cooled, SEP fuel injection |
Starting System | Electric + Kick |
Max Output | 6.4 kW (~8.6 hp) @ 7,000 rpm |
Max Torque | 10.2 Nm @ 5,000 rpm |
Transmission | CVT automatic |
Fuel Efficiency | ~54.9 km/L (WMTC rating) |
🛞 Chassis, Comfort & Braking
Specification | Details |
---|---|
Frame Type | Underbone scooter |
Front Suspension | Telescopic fork |
Rear Suspension | Hydraulic swing-arm |
Front Brake | Disc |
Rear Brake | Drum with Combined Brake System (CBS) |
Front Tire | 90/90-12 tubeless |
Rear Tire | 90/100-10 tubeless |
Storage | 21.5 L under-seat (fits full-face helmet); wide step-board |
📏 Dimensions & Weight
Specification | Details |
---|---|
L × W × H | 1,880 × ~715 × 1,140 mm |
Wheelbase | 1,265 mm |
Seat Height | 780 mm |
Ground Clearance | 160 mm |
Curb Weight | ~110 kg |
Fuel Tank Capacity | 5.5–5.6 L |
🌟 Notable Features
Feature | Details |
---|---|
Design | Premium maxi-scooter styling |
Lighting | Full LED (headlamp, taillight, indicators) |
Instrumentation | Digital instrument panel |
Safety | Side-stand engine cut-off switch |
Convenience | Push-to-start, central locking, optional USB charger, grab bars |
Reviews
There are no reviews yet.