Description
Engine & Chassis Snapshot (Candy variant)
Feature | Spec |
---|---|
Engine | 112.8 cc 4‑stroke SOHC |
Power / Torque | 6.4 kW @ 8,000 rpm / 9.0 Nm @ 4,000 rpm |
Transmission | AutoClu 4-speed |
Wet Weight | 99 kg |
Fuel Capacity | 4.3 L |
Suspension Front/Rear | Telescopic / Swing arm |
Start System | Electric & Kick |
Dimensions (L×W×H) | 1,930 × 655 × 1,040 mm |
Wheelbase / Ground Clearance | 1,240 mm / 130 mm |
Brakes (F/R) | Drum / Drum |
Compression Ratio | 9.5 : 1 |
Reviews
There are no reviews yet.