| Brand | TCL | 
| Commercial Reference | 50V6B | 
| Type | UHD Smart TV (V6B Google Range) | 
| Range Type | LED | 
| Segment | Google TV | 
| Retail Range Type | Online Range | 
| Screen Size | 50 in / 127.0 cm | 
| Visible Screen Size | 50 in / 126 cm | 
| Panel Type | LED Direct | 
| Wide Color Technology | Dynamic Color | 
| HDR Formats | HDR10, HLG | 
| Motion Clarity | 60 Hz | 
| Smart HDR | Yes | 
| Picture Processing | IPQ 2.0 Engine | 
| Sound Power | 2 × 10 W | 
| Dolby Audio | Dolby AC4 | 
| Audio Processing | Dolby Audio | 
| Speaker Type | 2.0 Sound System | 
| Speaker Position | Full Range Down | 
| Auto Volume Control | Yes | 
| Smart TV Platform | Google TV (29 Languages) | 
| Android OS Version | Google TV (ATV 11.0) | 
| Supported Streaming Apps | Netflix, YouTube, Amazon Prime Video, Apple TV+, and more | 
| Applications | Google Play Store | 
| Smart Home Integration | TCL Home, Google Home | 
| AI Voice Assistant | Google Assistant Ready | 
| Ambient Mode | Yes (Art, Photos, Time, Weather) | 
| Smartphone / Tablet Remote Support | Yes | 
| USB Multimedia Support | Video up to 4K (AVI, WMV, MP4, MPG, MKV, etc.), Audio (WMA, MP3), Photos (HEIF, JPG, PNG, BMP), Text Subtitles | 
| Sports Mode | Yes | 
| Sleep Timer | Yes | 
| Audio Only Mode | Yes | 
| Quick Power On | Yes | 
| Software Update Options | Internet, USB | 
| Miracast (Windows Project To) | Yes | 
| WiFi Sharing | Chromecast & T-Cast | 
| Bluetooth Gamepad Support | Up to 4 | 
| Bluetooth Headphone Connections | 1 | 
| Remote Control Batteries | Yes | 
| Remote Control Model | RC833 | 
| Subtitles (Caption) | Yes | 
| Auto Channel Search | Yes | 
| HDMI Ports | 3 × HDMI 2.1 | 
| HDMI 2.1 Features | ALLM, eARC | 
| HDMI Quick Switch | Yes | 
| WiFi Version | WiFi 4 | 
| Headphone Jack | Yes | 
| Game Mode | Auto | 
| Main Color | Brushed Titanium Metal Front | 
| Design Type | Frameless | 
| Keyboard Buttons | 1 Key | 
| Stand Design | Y-Shape | 
| Auto Power Off | Yes | 
| Cadmium Presence | No | 
| Product Size (W × H × D) | 1111 × 684 × 257 mm | 
| Stand Width × Depth | 961 × 257 mm | 
| Product Size (Without Stand) | 1111 × 644 × 8–54–80 mm | 
| Packaging Size (W × H × D) | 1235 × 775 × 115 mm | 
| Net Weight / Gross Weight | 8.80 kg / 11.80 kg | 
| Net Weight (Without Stand) | 8.60 kg | 
 
Reviews
There are no reviews yet.