| Overview |  | 
| Protection | Durafin™ | 
| Modes | Sleep Mode, Quiet Mode | 
| Refrigerant | R32 Refrigerant | 
| Warranty | 10-Year Warranty on Compressor | 
| Capacity |  | 
| Cooling Capacity | 23,400 kJ/hW | 
| Cooling Capacity (Min–Max) | 5,000 ~ 27,000 kJ/hW | 
| Noise Level |  | 
| Indoor (High/Low) | 45 / 30 dBA | 
| Outdoor | 52 dBA | 
| Electrical Data |  | 
| Power Source (Φ/V/Hz) | 1 / 220–240 / 60 | 
| Power Consumption | 2,040 W | 
| Operating Current | 9.0 A | 
| Physical Specification |  | 
| Indoor Unit Dimension (WxHxD) | 1055 × 299 × 215 mm | 
| Outdoor Unit Dimension (WxHxD) | 880 × 638 × 310 mm | 
| Net Weight (Indoor) | 11.9 kg | 
| Net Weight (Outdoor) | 36.7 kg | 
| Technical Information |  | 
| Max Piping Length | 20 m | 
| Max Piping Height | 12 m | 
| SVC Valve (Liquid) | 6.35 | 
| SVC Valve (Gas) | 15.88 | 
| Moisture Removal | 2.5 l/hr | 
| Air Circulation (Cooling) | 18.6 ㎥/min | 
| Refrigerant (Type) | R32 | 
| Low Ambient (Cooling) | 16~46 ℃ | 
| Outdoor Compressor Type | BLDC | 
| Anti-Corrosion Fin | Yes | 
| Air Flow |  | 
| WindFree Cooling | Yes | 
| Air Direction Control (Up/Down) | Auto | 
| Air Direction Control (Left/Right) | Auto | 
| Air Flow Control Step (Cool/Fan) | 5 / 4 | 
| Air Purification |  | 
| PM 1.0 Filter | No | 
| Tri Care Filter | No | 
| Easy Filter Plus | Yes (Anti-Bacteria) | 
| Auto Clean (Self Cleaning) | Yes | 
| Convenience |  | 
| SmartThings | No | 
| AI Auto Cooling | No | 
| Motion Detect Sensor | No | 
| Freeze Wash | No | 
| Beep On/Off | Yes | 
| 24-Hour Timer | Yes | 
| Auto Restart | Yes | 
| Operating Modes |  | 
| Auto Mode | Yes | 
| Fast Cool | Yes | 
| Good Sleep | Yes | 
| Eco Mode | Yes | 
| Dehumidification | Yes | 
| Fan Mode | Yes | 
| Quiet | Yes | 
| Smart |  | 
| WiFi Embedded | No | 
| SmartThings App Support | No | 
 
Reviews
There are no reviews yet.