| Capacity |  | 
| Capacity (Cooling, W) | 2050 W | 
| Capacity (Cooling, kJ/h) | 7380 kJ/hW | 
| Power Input (Nominal) | Cooling: 670 W | 
| Power Input (Rated) | Cooling: 670 W | 
| Energy Efficiency | EER (Cooling, W/W): 3.25 W/W | 
| Permissible Excessive Operating Pressure (Suction Side) | 1.5 Mpa | 
| Maximum Allowable Pressure | 4.5 Mpa | 
| Climate Type | T1 | 
| Moisture Protection | IPX4 | 
| Noise Level | Sound Pressure Level (H/M/L): 59 / 57 / 55 dBA | 
| Electrical Data | Power Source (Φ/V/Hz): 1 / 230~ / 60 | 
| Physical Specification |  | 
| Package Dimension (WxHxD, mm) | 541 × 357 × 485 mm | 
| Net Dimension (WxHxD, mm) | 472 × 338 × 434 mm | 
| Gross Weight | 22.0 kg | 
| Net Weight | 20.5 kg | 
| Loading Quantity (20’ Container) | 264 units | 
| Loading Quantity (40’ Container) | 576 units | 
| Loading Quantity (40’ High Cube Container) | 672 units | 
| Technical Information |  | 
| Refrigerant (Type) | R32 | 
| Refrigerant (Charging) | 0.23 kg | 
| Low Ambient (Cooling) | 18 ~ 43 ℃ | 
| Compressor Type | Rotary | 
| Convenience |  | 
| Smart WiFi | No | 
| Display On/Off | Yes | 
| 24-Hour Timer | Yes | 
| Auto Restart | Yes | 
| Operating Mode |  | 
| Auto Mode | Yes | 
| Good Sleep | Yes | 
| Dehumidification | Yes | 
| Smart Features |  | 
| WiFi Embedded | No | 
| App Connectivity | SmartThings App Support: No | 
 
Reviews
There are no reviews yet.