Description
🛠️ Technical Specifications
Specification | Details |
---|---|
Engine Type | 4-stroke, SOHC, Air-Cooled |
Displacement | 125 cc |
Bore & Stroke | 52.4 x 57.9 mm |
Compression Ratio | 9.3 : 1 |
Maximum Power | 7.12 kW @ 7,500 rpm |
Maximum Torque | 9.55 Nm @ 6,500 rpm |
Starting System | Electric / Kick |
Engine Oil Capacity | 0.9 L |
Fuel System | PGM-FI (Fuel Injected) |
Fuel Consumption (WMTC) | 65.4 km/L |
Transmission Type | Manual, 4-speed Constant Mesh |
Gear Shift Pattern | Rotary (N-1-2-3-4) |
🧱 Chassis & Suspension
Specification | Details |
---|---|
Front Suspension | Telescopic |
Rear Suspension | Twin Shock |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Front Tire Size & Type | 2.50-17 43L (Tube Type) |
Rear Tire Size & Type | 2.50-17 43L (Tube Type) |
Wheel Type | Wire Spoke |
📏 Dimensions & Weight
Specification | Details |
---|---|
Overall Dimensions (L x W x H) | 1,933 x 833 x 1,049 mm |
Curb Weight | 102 kg |
Seat Height | 775 mm |
Wheelbase | 1,239 mm |
Ground Clearance | 145 mm |
⛽ Fuel & Electrical
Specification | Details |
---|---|
Fuel Tank Capacity | 3.9 L |
Ignition System | Full Transistorized |
Battery Type | 12V 3Ah MF-Wet |
Reviews
There are no reviews yet.