Description
📏 Dimensions and Weight
| Attribute | Specification |
|---|---|
| Height | 166.9 mm |
| Width | 76.8 mm |
| Depth | Midnight Black: 8.09 mmForest Green, Moonlight White: 8.24 mm |
| Weight | Midnight Black: Approx. 199gForest Green, Moonlight White: Approx. 201g |
| Note | Product size and weight may vary due to configuration, manufacturing, and measurement method. |
📱 Display
| Attribute | Specification |
|---|---|
| Size | 6.77 inches (rounded corners) |
| Color | 16.7 million colors |
| Type | TFTLCD |
| Resolution | 1610 x 720 |
| Gestures | Supported |
🧠 Processor
| Attribute | Specification |
|---|---|
| CPU Model | Qualcomm Snapdragon 685 |
| CPU Type | Octa-core |
| CPU Frequency | 4xA73 @ 2.8GHz + 4xA53 @ 1.9GHz |
| GPU | Adreno 610 |
⚙️ System
| Attribute | Specification |
|---|---|
| Operating System | MagicOS 8.0 (Based on Android 14) |
💾 Memory
| Attribute | Specification |
|---|---|
| RAM + Storage | 16GB (8GB+8GB RAM Turbo) + 256GB |
📸 Rear Camera
| Attribute | Specification |
|---|---|
| Main Setup | Dual Camera: 108MP (f/1.75) + 2MP Depth (f/2.4) |
| Image Resolution | 12000 x 9000 pixels |
| Video Recording | 1080P (1920 x 1080) |
| Zoom | Up to 8x Digital Zoom |
| Flashlight | Rear flash |
| Capture Modes | Photo, Video, Portrait, Night, Aperture, PRO, Watermark, HDR Photo, etc. |
🤳 Front Camera
| Attribute | Specification |
|---|---|
| Camera | 8MP (f/2.0) |
| Image Resolution | 3264 x 2448 pixels |
| Video Resolution | 1920 x 1080 pixels |
| Capture Modes | Photo, Video, Portrait |
| Face Recognition | Supported |
🔋 Battery
| Attribute | Specification |
|---|---|
| Capacity | 6000 mAh (typical), 5900 mAh (rated) |
| Type | Li-ion Polymer |
| Wired Charging | Up to 35W (11V/3.2A) SuperCharge |
💦 Water and Dust Resistance
| Attribute | Specification |
|---|---|
| Rating | IP64 |
| Note | Splash, water, and dust resistance for everyday use; not waterproof. Warranty excludes water damage. |
📶 Cellular Network
| Attribute | Specification |
|---|---|
| Supported Networks | 4G LTE TDD/FDD, 3G WCDMA, 2G GSM |
| SIM Configuration | SIM 1: Nano SIMSIM 2: Nano SIM or microSD card |
🌐 Connectivity and Location
| Attribute | Specification |
|---|---|
| Wi-Fi | 802.11 a/b/g/n/ac |
| Wi-Fi Bands | 2.4GHz and 5GHz |
| Bluetooth | BT 5.0 |
| PC Data Sync | Supported |
| Video Call | Supported |
| OTG | Supported |
| Positioning Systems | GPS, AGPS, GLONASS, BeiDou, Galileo |
| Network/Wi-Fi Positioning | Supported |
📡 Sensors
| Attribute | Specification |
|---|---|
| Gravity Sensor | Supported |
| Fingerprint Sensor | Supported |
| Compass | Supported |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Supported |
🔈 Others
| Attribute | Specification |
|---|---|
| Video Formats | 3gp, mp4, webm, mkv |
| Audio Formats | mp3, mid, amr, aac, wav, ogg, flac, etc. |
| Sound Effects | HONOR Histen |
| Stereo Amplifier | Supported |
| USB Type | USB Type-C |
| Earjack | 3.5 mm |
📦 In the Box
| Item | Quantity |
|---|---|
| Phone (with built-in battery) | 1 |
| Quick Start Guide | 1 |
| HONOR SuperCharge | 1 |
| Type-C Cable | 1 |
| Eject Pin | 1 |
| Warranty Card | 1 |
| TP Protective Film (pre-applied) | 1 |
| TPU Protective Case | 1 |







Reviews
There are no reviews yet.