Description
📌 Key Specs
| Category | Specification | 
|---|---|
| Product Type | Wall Mounted | 
| HVAC Type | C/O | 
| Cooling Power Consumption Rated/Min (W) | 1130 / 200 | 
| Energy Grade | 5 Star | 
| ThinQ (Wi-Fi) | Yes | 
📌 All Spec
BAR CODE
| Item | Details | 
|---|---|
| Bar Code | 8851434636363 | 
COOLING
| Item | Details | 
|---|---|
| 4way | Up-Down | 
| Airflow direction control (Left & Right) | Manual | 
| Airflow direction control (Up & Down) | Yes (6 Steps) | 
| Fan Speed | 6 Steps | 
COMPLIANCE
| Item | Details | 
|---|---|
| Launching Month (YYYY-MM) | 2024-01 | 
| Manufacturer (Importer) | LG Electronics | 
| Product Model Name | HS-12ISY2 | 
| Product Type & Model Name | Inverter & HS-12ISY2 | 
CONVENIENCE
| Item | Details | 
|---|---|
| Auto Restart | Yes | 
| Fan Mode | Yes | 
| Forced Switch Operation | Yes | 
| On/Off Reservation (24Hr) | Yes | 
| Remote Controller | Yes | 
| Reservation | Yes | 
| Smart Diagnosis | Yes | 
| ThinQ (Wi-Fi) | Yes | 
ENERGY SAVING
| Item | Details | 
|---|---|
| Active Energy Control | Yes | 
| Energy Display | Yes | 
| Energy Monitoring | Yes | 
| Energy Grade | 5 Star | 
| kW Manager | Yes | 
DESIGN
| Item | Details | 
|---|---|
| Color (Body) | White | 
| Color (Discharge) | Black | 
| Display | 88 Hidden | 
FILTER
| Item | Details | 
|---|---|
| Allergy Filter | Yes | 
| Fine Dust Filter | N/A | 
| Pre Filter | Yes | 
| Ultra Fine Dust Filter | N/A | 
HYGIENE
| Item | Details | 
|---|---|
| Auto Cleaning | Yes | 
| Heat Exchanger Cleaning | Yes | 
OUTDOOR UNIT
| Item | Details | 
|---|---|
| Outdoor Unit Model Name | HSU12ISY2 | 
GENERAL
| Item | Details | 
|---|---|
| Cooling Power Consumption Rated/Min (W) | 1130 / 200 | 
| Heating Consumption Power Rated/Min (W) | N/A | 
| HVAC Type | C/O | 
| Indoor Unit Dimension (WxHxD mm) | 837 x 308 x 189 | 
| Indoor Unit Weight (kg) | 8.0 | 
| Indoor Unit Weight (lb.) | N/A | 
| Outdoor Unit Dimension (WxHxD mm) | 717 x 495 x 230 | 
| Outdoor Unit Weight (kg) | 21.6 | 
| Outdoor Unit Weight (lb.) | 47.6 | 
| Product Type | Wall Mounted | 
| Product Type II | Inverter | 
| Rated Input Voltage (V, Hz) | 230, 60 | 
| Refrigerant Type | R32 | 
| Cooling Capacity Max (BTU/h) | 13500 | 
| Cooling Capacity Rated/Min (BTU/h) | 12000 / 2200 | 
DEHUMIDIFICATION
| Item | Details | 
|---|---|
| Dehumidification | Yes | 
GLOBAL_ETC.
| Item | Details | 
|---|---|
| Regulated Model (Energy) | N/A | 

 
				
 
								



Reviews
There are no reviews yet.