Description
Refrigerator Specifications
| Category | Specification |
|---|---|
| Total Volume Capacity | 10.2 cu ft (290 L) |
| Refrigerator Compartment (PC) | 205 L |
| Freezer Compartment (FC) | 85 L |
| Vegetable Compartment (VC) | – |
| Product Dimensions (W × D × H) | 601 × 656 × 1645 mm |
| Defrost Type | Electric PCB Control |
| Standards / Regulations | PNS 1477:1996 (ISO 8561:1995) PNS IEC 60335-2-24:2013 (IEC 2010) |
| Energy Consumption | – |
| Star Rating | 4 Stars |
| Energy Efficiency Rating (EER) | 373 |
| Net Weight | 61 kg |
| Gross Weight | 66 kg |
| Voltage | 220–240 V |
| Hertz | 60 Hz |
| Rated Power Input | 90 W |
| Number of Doors | 2 |
| Door Color | Black |
Refrigerator Compartment (PC)
-
Glass Tray (Tempered, Adjustable)
-
Vegetable Case
-
Prime Fresh Case
-
Utility Box
-
Egg Tray
-
LED Room Light
Freezer Compartment (FC)
-
Glass Tray (1–2 Tempered Glass Trays)
-
Twist Ice Tray
-
Twin Ice Trays
-
Ice Box
-
Freezer Case
-
Shelf
-
Quick Ice Making
Other Features
-
ECONAVI Energy Saving Technology
-
Control Panel (Inside fridge compartment)
-
Inverter Compressor
-
Freezer Control
-
Quick Freezing Function
-
Refrigerant: R600a
-
Urethane Insulation: Cyclopentane
-
Door Alarm
-
Fresh & Clean
-
Blue Ag
-
Ag Clean (Antibacterial)
-
Prime Fresh+







Reviews
There are no reviews yet.