Description
| Category | Specification |
|---|---|
| Wash Capacity | 8.5 kg |
| Net Product Dimensions (W × D × H) | 520 × 561 × 924 mm |
| Dimensions with Hose (W × D × H) | 562 × 571 × 970 mm |
| Net Weight | 27.4 kg |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Power Plug | A3 |
| Water Supply Hose | Screw Type |
| Body Color | Black Silver |
| Control Panel | Membrane |
| LED Color | Red |
| Spin Speed | 560 rpm |
| Energy Consumption | 84.40 Wh |
| Water Consumption | 156.4 L |
| Softener Case | In Balancer |
| Safety Regulation | PNS |
| Motor Type | Belt Drive |
Wash Features
| Feature | Availability/Details |
|---|---|
| Clean Master | Yes |
| Dancing Water Flow | Yes |
| Eco AquaBeat | Yes |
| Aqua Spin Rinse | Yes—Water Save mode only |
| SAZANAMI Drum | Yes |
| Big Lint Filter | Yes—1 big cassette |
| Compact Design | Compact exterior with spacious interior |
Automatic Programs
| Program | Availability |
|---|---|
| Normal | Yes |
| Delicates | Yes |
| Water Save | Yes |
| Blanket | Yes |
| Speedy | Yes |
| Air Dry | Yes—90 minutes |
| Tub Hygiene | Yes |
| Clean Master | Yes |
Control and Convenience Features
| Function | Details |
|---|---|
| Program Selection | One-button type |
| Auto Power Off | Yes |
| Auto Restart | Yes |
| Digital Indicator | Yes—two-digit, small size |
| Delay Start | 2–24 hours |
| Remaining Time Indicator | Yes |
| Child Lock with LED | Yes |
Manual Settings
| Setting | Options |
|---|---|
| Process Setting Button | Yes |
| Washing Time | 0 / 10 / 15 / 20 minutes |
| Number of Rinses | 0 / 1 / 2 / 3 |
| Spinning Time | 0 / 5 / 7 / 9 minutes |
| Water Level | 6 levels, without LED |












Reviews
There are no reviews yet.