Description
| Specification | Details |
|---|---|
| Refrigerator Type | BMF (Bottom-Mount Freezer) |
| Total Capacity | 310 L |
| Freezer Capacity | 92 L |
| Refrigerator Capacity | 218 L |
| Cooling Type | All-Around Cooling |
| Refrigerant | R600a |
| Net Width | 595 mm |
| Net Height with Hinge | 1,700 mm |
| Net Height without Hinge | 1,680 mm |
| Net Depth with Door Handle | 663 mm |
| Net Depth without Door Handle | 663 mm |
| Net Depth without Door | 590 mm |
| Packing Dimensions (W × H × D) | 629 × 1,785 × 704 mm |
| Net Weight | 57.5 kg |
| Packing Weight | 61.5 kg |
| Deodorizer | Yes |
| Refrigerator Shelves | 4 |
| Shelf Material | Tempered Glass |
| Spill-Proof Shelves | Yes |
| Door Pockets | 3 |
| Egg Tray | Included |
| Interior Light | LED |
| Power Cool Function | Yes |
| Freezer Shelves | 1 |
| Freezer Drawers | 2 |
| Ice Tray | Included |
| Display Type | Internal (Ice Blue) |
| Door Handle | Recessed |
| Color | Refined Inox |
| Energy Efficiency Class | A+ |
| Energy Star Rating | 3 Star |
| Noise Level | 36.5 dBA |











Reviews
There are no reviews yet.