Description
Air Conditioner Specifications
| Category | Specifications | 
| Cooling Capacity | 3380 W / 2050 W | 
| Cooling Capacity | 12160 / 7380 kJ/h | 
| Compressor Type | Rotary | 
| Power Input | Rated: 1390 W / 670 W Nominal: 1095 W / 670 W
 | 
| Refrigerant | Type: R32 Charging: 0.23 kg
 | 
 
 
Performance & Efficiency
| Category | Details | 
| Energy Efficiency Ratio (EER) | 3.25 W/W | 
| Suction Side Max Pressure | 1.5 MPa | 
| Maximum Allowable Pressure | 4.5 MPa | 
| Climate Type | T1 | 
| Moisture Protection | PX4 | 
| Operating Temperature Range (Cooling) | 18~43 ℃ | 
 
 
Noise Level
| Mode | Sound Pressure (dBA) | 
| High / Medium / Low | 59 / 57 / 55 dBA | 
 
 
Electrical Data
| Power Source | 1Φ / 230V / 60Hz |
Physical Dimensions & Weight
| Specification | Details | 
| Net Dimensions (WxHxD) | 472 × 338 × 434 mm | 
| Package Dimensions (WxHxD) | 541 × 357 × 485 mm | 
| Net Weight | 20.5 kg | 
| Gross Weight | 22.0 kg | 
 
 
Loading Capacity
| Container Type | Quantity | 
| 20’ Container | 264 units | 
| 40’ Container | 576 units | 
| 40’ High Cube Container | 672 units | 
 
 
Convenience Features
| Feature | Available | 
| Smart WiFi | No | 
| Display On/Off | Yes | 
| 24-Hour Timer | Yes | 
| Auto Restart | Yes | 
 
 
Operating Modes
| Mode | Available | 
| Auto Mode | Yes | 
| Good Sleep | Yes | 
| Dehumidification | Yes | 
 
 
Smart Features
| Feature | Available | 
| WiFi Embedded | No | 
| SmartThings App Support | No | 
 
 
			 
					
Reviews
There are no reviews yet.