Description
Specifications Detail
| Category | Specifications | 
| Capacity | Cooling Capacity: 2050 W Cooling Capacity: 7380 kJ/h
 | 
| Power Input (Nominal) | Cooling: 670 W | 
| Power Input (Rated) | Cooling: 670 W | 
 
 
Energy Efficiency
| Specification | Value | 
| EER (Cooling) | 3.25 W/W | 
| Suction Side Max Operating Pressure | 1.5 MPa | 
| Maximum Allowable Pressure | 4.5 MPa | 
| Climate Type | T1 | 
| Moisture Protection | PX4 | 
 
 
Noise Level
| Sound Pressure Level (H / M / L) | 59 / 57 / 55 dBA |
Electrical Data
| Power Source (Phase/Voltage/Frequency) | 1 / 230V / 60Hz |
Physical Specifications
| Specification | Measurement | 
| Package Dimensions (W × H × D) | 541 × 357 × 485 mm | 
| Net Dimensions (W × H × D) | 472 × 338 × 434 mm | 
| Gross Weight | 22.0 kg | 
| Net Weight | 20.5 kg | 
| Loading Quantity (20’ Container) | 264 units | 
| Loading Quantity (40’ Container) | 576 units | 
| Loading Quantity (40’ HC Container) | 672 units | 
 
 
Technical Information
| Specification | Value | 
| Refrigerant Type | R32 | 
| Refrigerant Charging | 0.23 kg | 
| Low Ambient Cooling Range | 18 ~ 43 ℃ | 
| Compressor Type | Rotary | 
 
 
Convenience Features
| Feature | Available | 
| Smart WiFi | No | 
| Display On/Off | Yes | 
| 24-Hour Timer | Yes | 
| Auto Restart | Yes | 
 
 
Operating Modes
| Mode | Available | 
| Auto Mode | Yes | 
| Good Sleep | Yes | 
| Dehumidification | Yes | 
 
 
Smart Features & Connectivity
| Feature | Available | 
| WiFi Embedded | No | 
| SmartThings App Support | No | 
 
 
			 
					
Reviews
There are no reviews yet.