| Processor |  | 
| CPU Speed | 2.2 GHz, 2.0 GHz | 
| CPU Type | Octa-Core | 
| Weight | 200 g | 
| Display |  | 
| Size | 169.1mm (6.7″ full rectangle) / 164.5mm (6.5″ rounded corners) | 
| Resolution | 1080 x 2340 (FHD+) | 
| Technology | Super AMOLED | 
| Color Depth | 16M | 
| Camera |  | 
| Rear Camera Resolution | 50.0 MP + 5.0 MP + 2.0 MP | 
| Rear Camera F Numbers | F1.8, F2.2, F2.4 | 
| Rear Auto Focus | Yes | 
| Rear OIS | No | 
| Rear Zoom | Digital Zoom up to 10x | 
| Rear Flash | Yes | 
| Front Camera Resolution | 13.0 MP | 
| Front Camera F Number | F2.0 | 
| Front Auto Focus | No | 
| Front OIS | No | 
| Front Flash | No | 
| Video Recording | FHD (1920 x 1080) @ 30fps | 
| Slow Motion | 120fps @ HD | 
| Storage/Memory |  | 
| RAM | 4 GB | 
| Internal Storage | 128 GB | 
| Available Storage | 108.7 GB | 
| External Storage | microSD (Up to 1.5TB) | 
| Network/Bearer |  | 
| SIM Count | Dual-SIM | 
| SIM Size | Nano-SIM (4FF) | 
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) | 
| 2G Bands | GSM850, GSM900, DCS1800, PCS1900 | 
| 3G Bands | B1 (2100), B5 (850), B8 (900) | 
| 4G FDD LTE | B1, B3, B5, B7, B8, B20, B28 | 
| 4G TDD LTE | B38, B40, B41 | 
| 5G Support | No | 
| Connectivity |  | 
| USB Interface | USB Type-C | 
| USB Version | USB 2.0 | 
| Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz + 5GHz) VHT80 | 
| Wi-Fi Direct | Yes | 
| Bluetooth Version | Bluetooth v5.3 | 
| NFC | Yes | 
| Earjack | USB Type-C | 
| PC Sync | Smart Switch (PC version) | 
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | 
| Operating System | Android | 
| General |  | 
| Color | Black | 
| Form Factor | Touch Bar | 
| Sensors | Accelerometer, Fingerprint Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity | 
| Dimensions | 164.4 x 77.9 x 7.9 mm | 
| Battery |  | 
| Capacity | 5000 mAh (non-removable) | 
| Internet Usage (LTE) | Up to 19 hours | 
| Internet Usage (Wi-Fi) | Up to 18 hours | 
| Video Playback | Up to 18 hours (wireless) | 
| Audio Playback | Up to 74 hours (wireless) | 
| Audio/Video |  | 
| Stereo Support | No | 
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | 
| Video Resolution | FHD (1920 x 1080) @ 60fps | 
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | 
| Services/Apps |  | 
| Gear Support | Galaxy Buds/Buds Pro/Buds FE, Fit series, Watch series, Galaxy Ring | 
| Samsung DeX Support | No | 
| SmartThings Support | Yes | 
| Mobile TV | No | 
| Software Support |  | 
| Security Updates Until | 30 November 2030 | 
 
Reviews
There are no reviews yet.