| General |  | 
| Protection | Durafin™ | 
| Modes | Sleep Mode, Quiet Mode | 
| Refrigerant | R32 | 
| Warranty | 10-Year Warranty on Compressor | 
| Capacity |  | 
| Cooling Capacity | 10,600 kJ/h | 
| Cooling Capacity (Min–Max) | 4,750 – 12,660 kJ/h | 
| Noise Level |  | 
| Indoor (High/Low) | 37 / 21 dBA | 
| Outdoor | 49 dBA | 
| Electrical Data |  | 
| Power Source | 1Φ / 220–240V / 60Hz | 
| Power Consumption (Cooling) | 870 W | 
| Operating Current (Cooling) | 6.5 A | 
| Physical Specification |  | 
| Indoor Unit (WxHxD) | 820 × 299 × 215 mm | 
| Outdoor Unit (WxHxD) | 660 × 475 × 242 mm | 
| Indoor Net Weight | 9.2 kg | 
| Outdoor Net Weight | 19.1 kg | 
| Technical Information |  | 
| Max Piping Length | 15 m | 
| Max Piping Height | 7 m | 
| SVC Valve (Liquid) | 6.35 mm | 
| SVC Valve (Gas) | 9.52 mm | 
| Moisture Removal | 1.0 L/hr | 
| Air Circulation (Cooling) | 10.7 ㎥/min | 
| Refrigerant Type | R32 | 
| Refrigerant Charge (tCO2e) | 0.34 tCO2e | 
| Operating Range (Cooling) | 16–46 ℃ | 
| Compressor Type | BLDC | 
| Anti-Corrosion Fin | Yes | 
| Air Flow |  | 
| WindFree Cooling | Yes | 
| Air Direction (Up/Down) | Auto | 
| Air Direction (Left/Right) | Auto | 
| Air Flow Control Steps | 5 (Cool) / 4 (Fan) | 
| Air Purification |  | 
| PM 1.0 Filter | No | 
| Tri-Care Filter | No | 
| Easy Filter Plus | Yes (Anti-Bacteria) | 
| Auto Clean (Self-Cleaning) | Yes | 
| Convenience |  | 
| SmartThings Support | No | 
| AI Auto Cooling | No | 
| Motion Detect Sensor | No | 
| Freeze Wash | No | 
| Beep On/Off | Yes | 
| 24-Hour Timer | Yes | 
| Auto Restart | Yes | 
| Operating Modes |  | 
| Auto Mode | Yes | 
| Fast Cool | Yes | 
| Good Sleep | Yes | 
| Eco Mode | Yes | 
| Dehumidification | Yes | 
| Fan Mode | Yes | 
| Quiet Mode | Yes | 
| Smart |  | 
| WiFi Embedded | No | 
| SmartThings App Support | No | 
 
Reviews
There are no reviews yet.