| Picture (-) | 
| Screen Size (Diagonal) | 42″(105cm) | 
| Resolution | 1,920 x 1,080 | 
| Engine | S2 Revelation Processor | 
| Colour | Wide Colour | 
| Active Contrast | – | 
| VA Panel | Yes | 
| Backlight | Direct | 
| Upconverter | – | 
| Local Dimming | – | 
| HDR | Yes | 
| YouTube HDR | Yes | 
| Netflix HDR | Yes | 
| HDMI HDR | Yes | 
| USB HDR | Yes | 
| AquoMotion | – | 
| Motion Enhancement | – | 
| Noise Reduction | – | 
| Receiving System (-) | 
| Digital Broad casting | DVB-T2 | 
| Audio (-) | 
| Output Power | 15W | 
| Subwoofer | – | 
| Surround | – | 
| Decoder | – | 
| Auto Volume | Yes | 
| Clear Voice | Yes (Dialogue Enhancer) | 
| Bass Enhancer | – | 
| Eilex Prism | – | 
| Smart (-) | 
| Processor | – | 
| Smart platform | – | 
| Android Version | – | 
| Easy Smart | Yes | 
| Preinstalled Apps | Yes | 
| App Store | Yes | 
| Web Browser | Yes | 
| YouTube | Yes | 
| Netflix | Yes | 
| Others | – | 
| Voice Command/ Search | – | 
| Conveniences (-) | 
| Digital Broadcast Recorder | – | 
| Child Screen Timer | – | 
| SleepTimer | – | 
| Reminder | – | 
| OSD Language | English, Simplified Chinese, Arabic, French, Portuguese, Russian, Persian, Thai, Vietnamese, Indonesia, Hindi, Bahasa Maalaysia | 
| OPC (Optical Picture Control) | – | 
| e-Manual | – | 
| E-POP | Yes | 
| Connectivity (-) | 
| Video in | 1 | 
| S-Video in | – | 
| Component in | – | 
| HDMI | 3 | 
| HDMI – Version | 1.4 | 
| HDMI – MHL | – | 
| HDMI – ARC/ e-ARC | Yes | 
| Digital Audio Output | – | 
| Analogue Audio out | 1(φ3.5) | 
| Headphone | 1 (Share with Audio Out) | 
| USB | 1 | 
| USB – Version | 2.0 | 
| Public Mode | – | 
| RS232C | – | 
| Services Pin jack (φ3.5) | 1(Through Connecting cord) | 
| RJ45 | – | 
| Mirroring | – | 
| Mirroring Screen | – | 
| Miracast | – | 
| Casting (ChromeCast built-in) | – | 
| Bluetooth | – | 
| Bluetooth – Version | – | 
| Bluetooth – Support Format | – | 
| Wireless LAN | – | 
| Wireless LAN – Version | – | 
| Ethernet LAN | Yes | 
| Accessories (-) | 
| Conventional R/C | Yes | 
| Direct Buttton (related to the internet) | Youtube/Netflix/Prime Video | 
| Smart R/C | – | 
| Direct Buttton (related to the internet) | – | 
| Mic | – | 
| Touch Pad | – | 
| Pointer | – | 
| Others | – | 
| Others (-) | 
| Hotel Mode | – | 
| Dimensions – without stand (mm) (WxHxD) | 956 x 569 x 81 | 
| Dimensions – with stand (mm) (WxHxD) | 956x 646 x 248 | 
| Net Weight – without stand (kg) | 7.6 kg | 
| Net Weight – with stand (kg) | 7.8 kg | 
| Power Consumption (On/Stand by) | 82W / 0.7W | 
 
Reviews
There are no reviews yet.